CYQB Airport Information
Runway Information
Runway | 06 | Length | 9000 ft | width | 150 ft | Elevation | 244 ft | Threshold | N/A | Heading | 44 |
Runway | 24 | Length | 9000 ft | Width | 150 ft | Elevation | 217 ft | Threshold | N/A | Heading | 224 |
Runway | 11 | Length | 5700 ft | width | 150 ft | Elevation | 239 ft | Threshold | N/A | Heading | 98 |
Runway | 29 | Length | 5700 ft | Width | 150 ft | Elevation | 231 ft | Threshold | N/A | Heading | 278 |
Airport Frequencies
Type | CTR | Name | MONTREAL | Frequency | 135020 MHZ |
Type | A | Name | QUEBEC | Frequency | 127850 MHZ |
Type | ATIS | Name | CYQB | Frequency | 119800 MHZ |
Type | ATIS | Name | CYQB | Frequency | 128300 MHZ |
Type | G | Name | QUEBEC | Frequency | 121900 MHZ |
Type | T | Name | QUEBEC | Frequency | 118650 MHZ |
Type | ATIS | Name | CYQB | Frequency | 134600 MHZ |
Type | CTR | Name | MONTREAL | Frequency | 135025 MHZ |
Type | CTAF | Name | QUEBEC | Frequency | 124000 MHZ |
Type | CTAF | Name | QUEBEC | Frequency | 127850 MHZ |
Type | FSS | Name | QUEBECRADIO | Frequency | 123275 MHZ |
Type | FSS | Name | QUEBECRADIO | Frequency | 126700 MHZ |
Airport Navaids
Type | NDB | Name | Champlain | Frequency | 336 KHZ |
Type | NDB | Name | Ste-Foy | Frequency | 329 KHZ |
Type | NDB | Name | Quebec | Frequency | 230 KHZ |
Type | VORTAC | Name | Quebec | Frequency | 112800 KHZ |
Airport Weather Information & NOTAM