CYQT Airport Information
Runway Information
Runway | 07 | Length | 7318 ft | width | 200 ft | Elevation | 653 ft | Threshold | N/A | Heading | 70 |
Runway | 25 | Length | 7318 ft | Width | 200 ft | Elevation | 635 ft | Threshold | N/A | Heading | 250 |
Runway | 12 | Length | 5297 ft | width | 150 ft | Elevation | 652 ft | Threshold | N/A | Heading | 120 |
Runway | 30 | Length | 5297 ft | Width | 150 ft | Elevation | 642 ft | Threshold | N/A | Heading | 300 |
Airport Frequencies
Type | A | Name | THUNDERBAY | Frequency | 119200 MHZ |
Type | ATIS | Name | CYQT | Frequency | 128800 MHZ |
Type | D | Name | THUNDERBAY | Frequency | 119200 MHZ |
Type | G | Name | THUNDERBAY | Frequency | 121900 MHZ |
Type | FSS | Name | THUNDERBAY | Frequency | 118100 MHZ |
Type | FSS | Name | LONDONRDO | Frequency | 122375 MHZ |
Type | FSS | Name | LONDONRDO | Frequency | 126700 MHZ |
Type | T | Name | THUNDERBAY | Frequency | 118100 MHZ |
Type | CTR | Name | WINNIPEGCENTRE | Frequency | 132125 MHZ |
Type | FSS | Name | LONDONRADIO | Frequency | 122375 MHZ |
Type | FSS | Name | LONDONRADIO | Frequency | 126700 MHZ |
Airport Navaids
Type | NDB | Name | Thunder Bay | Frequency | 332 KHZ |
Type | TACAN | Name | Mckay | Frequency | 112500 KHZ |
Type | VORTAC | Name | Thunder Bay | Frequency | 114100 KHZ |
Type | NDB | Name | Superior | Frequency | 263 KHZ |
Airport Weather Information & NOTAM