EFHK Airport Information
Runway Information
Runway | 04R | Length | 11286 ft | width | 197 ft | Elevation | 150 ft | Threshold | 787 ft | Heading | 48 |
Runway | 22L | Length | 11286 ft | Width | 197 ft | Elevation | 147 ft | Threshold | N/A | Heading | 228 |
Runway | 04L | Length | 10039 ft | width | 197 ft | Elevation | 133 ft | Threshold | N/A | Heading | 48 |
Runway | 22R | Length | 10039 ft | Width | 197 ft | Elevation | 178 ft | Threshold | 196 ft | Heading | 228 |
Runway | 15 | Length | 9518 ft | width | 197 ft | Elevation | 162 ft | Threshold | N/A | Heading | 154 |
Runway | 33 | Length | 9518 ft | Width | 197 ft | Elevation | 146 ft | Threshold | N/A | Heading | 334 |
Airport Frequencies
Type | A | Name | HELSINKI | Frequency | 119100 MHZ |
Type | A | Name | HELSINKI | Frequency | 119700 MHZ |
Type | A | Name | HELSINKI | Frequency | 129850 MHZ |
Type | A | Name | HELSINKI | Frequency | 119900 MHZ |
Type | A | Name | HELSINKI | Frequency | 124325 MHZ |
Type | ATIS | Name | EFHK | Frequency | 135075 MHZ |
Type | G | Name | HELSINKI | Frequency | 118125 MHZ |
Type | G | Name | HELSINKI | Frequency | 121800 MHZ |
Type | G | Name | HELSINKI | Frequency | 121650 MHZ |
Type | T | Name | HELSINKI | Frequency | 118600 MHZ |
Type | T | Name | HELSINKI | Frequency | 118850 MHZ |
Type | T | Name | HELSINKI | Frequency | 119700 MHZ |
Type | A | Name | HELSINKIRADAR | Frequency | 119100 MHZ |
Type | A | Name | HELSINKIRADAR | Frequency | 119700 MHZ |
Type | A | Name | HELSINKIRADAR | Frequency | 129850 MHZ |
Airport Navaids
Type | NDB | Name | Espoo | Frequency | 381 KHZ |
Type | VOR-DME | Name | Helsinki | Frequency | 114200 KHZ |
Type | NDB | Name | Korso | Frequency | 322 KHZ |
Airport Weather Information & NOTAM