ENTO Airport Information
Runway Information
Runway | 18 | Length | 9675 ft | width | 148 ft | Elevation | 282 ft | Threshold | 1231 ft | Heading | 179 |
Runway | 36 | Length | 9675 ft | Width | 148 ft | Elevation | 255 ft | Threshold | 1231 ft | Heading | 359 |
Airport Frequencies
Type | CTR | Name | POLARISACC | Frequency | 118875 MHZ |
Type | CTR | Name | POLARISACC | Frequency | 127250 MHZ |
Type | A | Name | FARRIS | Frequency | 120600 MHZ |
Type | A | Name | FARRIS | Frequency | 124350 MHZ |
Type | A | Name | FARRIS | Frequency | 134050 MHZ |
Type | ATIS | Name | ENTO | Frequency | 119075 MHZ |
Type | G | Name | TORP | Frequency | 126175 MHZ |
Type | T | Name | TORP | Frequency | 118650 MHZ |
Type | CTR | Name | POLARISCONTROL | Frequency | 118875 MHZ |
Type | CTR | Name | POLARISCONTROL | Frequency | 127250 MHZ |
Airport Navaids
Type | VOR-DME | Name | Torp | Frequency | 113850 KHZ |
Airport Weather Information & NOTAM