KBOI Airport Information
Runway Information
Runway | 09 | Length | 5000 ft | width | 75 ft | Elevation | 2884 ft | Threshold | N/A | Heading | 105 |
Runway | 27 | Length | 5000 ft | Width | 75 ft | Elevation | 2919 ft | Threshold | N/A | Heading | 285 |
Runway | 10R | Length | 9763 ft | width | 150 ft | Elevation | 2824 ft | Threshold | N/A | Heading | 115 |
Runway | 28L | Length | 9763 ft | Width | 150 ft | Elevation | 2858 ft | Threshold | N/A | Heading | 295 |
Runway | 10L | Length | 10000 ft | width | 150 ft | Elevation | 2831 ft | Threshold | N/A | Heading | 115 |
Runway | 28R | Length | 10000 ft | Width | 150 ft | Elevation | 2871 ft | Threshold | N/A | Heading | 295 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.9 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.9 MHZ |
Type | CNTR | Name | SALT LAKE | Frequency | 128.05 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | MISC | Name | ANG OPS | Frequency | 29.87 MHZ |
Type | OPS | Name | ARNG OPS | Frequency | 41.5 MHZ |
Type | RDO | Name | RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Ustik | Frequency | 359 KHZ |
Airport Weather Information & NOTAM