KBUF Airport Information
Runway Information
Runway | 05 | Length | 8102 ft | width | 150 ft | Elevation | 679 ft | Threshold | 324 ft | Heading | 44 |
Runway | 23 | Length | 8102 ft | Width | 150 ft | Elevation | 721 ft | Threshold | N/A | Heading | 224 |
Runway | 14 | Length | 7161 ft | width | 150 ft | Elevation | 698 ft | Threshold | 320 ft | Heading | 127 |
Runway | 32 | Length | 7161 ft | Width | 150 ft | Elevation | 709 ft | Threshold | 720 ft | Heading | 307 |
Airport Frequencies
Type | A | Name | BUFFALO | Frequency | 126500 MHZ |
Type | ATIS | Name | KBUF | Frequency | 135350 MHZ |
Type | C | Name | BUFFALO | Frequency | 124700 MHZ |
Type | CPT | Name | BUFFALONIAGARAINTL | Frequency | 124700 MHZ |
Type | D | Name | BUFFALO | Frequency | 126150 MHZ |
Type | D | Name | BUFFALO | Frequency | 126500 MHZ |
Type | FSS | Name | BUFFALO | Frequency | 122200 MHZ |
Type | G | Name | BUFFALO | Frequency | 133200 MHZ |
Type | T | Name | BUFFALO | Frequency | 120500 MHZ |
Type | A | Name | BUFFALO | Frequency | 126150 MHZ |
Airport Navaids
Type | NDB | Name | Klump | Frequency | 231 KHZ |
Type | VOR-DME | Name | Buffalo | Frequency | 116400 KHZ |
Type | NDB | Name | Plazz | Frequency | 204 KHZ |
Airport Weather Information & NOTAM