KELP Airport Information
Runway Information
Runway | 04 | Length | 12020 ft | width | 150 ft | Elevation | 3917 ft | Threshold | N/A | Heading | 50 |
Runway | 22 | Length | 12020 ft | Width | 150 ft | Elevation | 3945 ft | Threshold | N/A | Heading | 230 |
Runway | 08R | Length | 9025 ft | width | 150 ft | Elevation | 3925 ft | Threshold | N/A | Heading | 93 |
Runway | 26L | Length | 9025 ft | Width | 150 ft | Elevation | 3958 ft | Threshold | N/A | Heading | 273 |
Runway | 08L | Length | 5493 ft | width | 75 ft | Elevation | 3952 ft | Threshold | N/A | Heading | 88 |
Runway | 26R | Length | 5493 ft | Width | 75 ft | Elevation | 3949 ft | Threshold | N/A | Heading | 268 |
Airport Frequencies
Type | A | Name | ELPASO | Frequency | 124250 MHZ |
Type | ATIS | Name | KELP | Frequency | 120000 MHZ |
Type | CPT | Name | ELPASO | Frequency | 125000 MHZ |
Type | D | Name | ELPASO | Frequency | 119150 MHZ |
Type | FSS | Name | ALBUQUERQUE | Frequency | 122600 MHZ |
Type | G | Name | ELPASO | Frequency | 121900 MHZ |
Type | T | Name | ELPASO | Frequency | 118300 MHZ |
Type | UC | Name | ELPASOINTL | Frequency | 122950 MHZ |
Type | C | Name | ELPASO | Frequency | 125000 MHZ |
Type | D | Name | ELPASO | Frequency | 124250 MHZ |
Type | UC | Name | ELPASO | Frequency | 122950 MHZ |
Type | A | Name | ELPASO | Frequency | 119150 MHZ |
Airport Navaids
Type | NDB | Name | Valtr | Frequency | 242 KHZ |
Type | VORTAC | Name | El Paso | Frequency | 115200 KHZ |
Airport Weather Information & NOTAM