KGEG Airport Information
Runway Information
Runway | 03 | Length | 11002 ft | width | 150 ft | Elevation | 2385 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 11002 ft | Width | 150 ft | Elevation | 2322 ft | Threshold | N/A | Heading | 225 |
Runway | 07 | Length | 8198 ft | width | 150 ft | Elevation | 2376 ft | Threshold | N/A | Heading | 90 |
Runway | 25 | Length | 8198 ft | Width | 150 ft | Elevation | 2372 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 123.75 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.325 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.55 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ARNG | Frequency | 38.75 MHZ |
Type | RDO | Name | SEATTLE RD | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Phort | Frequency | 388 KHZ |
Airport Weather Information & NOTAM