KPIH Airport Information
Runway Information
Runway | 03 | Length | 9060 ft | width | 150 ft | Elevation | 4442 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 9060 ft | Width | 150 ft | Elevation | 4448 ft | Threshold | N/A | Heading | 225 |
Runway | 17 | Length | 7150 ft | width | 100 ft | Elevation | 4447 ft | Threshold | N/A | Heading | 180 |
Runway | 35 | Length | 7150 ft | Width | 100 ft | Elevation | 4442 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | SALTLAKE | Frequency | 128350 MHZ |
Type | ASOS | Name | KPIH | Frequency | 135625 MHZ |
Type | ATIS | Name | KPIH | Frequency | 135625 MHZ |
Type | D | Name | SALTLAKE | Frequency | 128350 MHZ |
Type | FSS | Name | BOISE | Frequency | 122300 MHZ |
Type | G | Name | POCATELLO | Frequency | 121900 MHZ |
Type | T | Name | POCATELLO | Frequency | 119100 MHZ |
Type | UC | Name | POCATELLORGNL | Frequency | 122950 MHZ |
Type | CTR | Name | SALTLAKECITY | Frequency | 128350 MHZ |
Type | UC | Name | POCATELLO | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Tyhee | Frequency | 383 KHZ |
Type | VORTAC | Name | Pocatello | Frequency | 112600 KHZ |
Airport Weather Information & NOTAM