KPIT Airport Information
Runway Information
Runway | 10C | Length | 9708 ft | width | 150 ft | Elevation | 1139 ft | Threshold | N/A | Heading | 92 |
Runway | 28C | Length | 9708 ft | Width | 150 ft | Elevation | 1134 ft | Threshold | N/A | Heading | 272 |
Runway | 10R | Length | 11500 ft | width | 200 ft | Elevation | 1135 ft | Threshold | N/A | Heading | 92 |
Runway | 28L | Length | 11500 ft | Width | 200 ft | Elevation | 1123 ft | Threshold | N/A | Heading | 272 |
Runway | 10L | Length | 10502 ft | width | 150 ft | Elevation | 1204 ft | Threshold | N/A | Heading | 92 |
Runway | 28R | Length | 10502 ft | Width | 150 ft | Elevation | 1175 ft | Threshold | N/A | Heading | 272 |
Runway | 14 | Length | 8101 ft | width | 150 ft | Elevation | 1148 ft | Threshold | N/A | Heading | 136 |
Runway | 32 | Length | 8101 ft | Width | 150 ft | Elevation | 1114 ft | Threshold | N/A | Heading | 316 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.875 MHZ |
Type | APP | Name | APP | Frequency | 36.08 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.75 MHZ |
Type | DEP | Name | DEP | Frequency | 118.65 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 31.1 MHZ |
Type | POST | Name | PITT COMD | Frequency | 25.21 MHZ |
Type | RDO | Name | ALTOONA RD | Frequency | 112 MHZ |
Type | RMP | Name | RAMP CON | Frequency | 131.375 MHZ |
Type | TWR | Name | TWR | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Montour | Frequency | 112000 KHZ |
Airport Weather Information & NOTAM