KSJC Airport Information
Runway Information
Runway | 11 | Length | 4599 ft | width | 100 ft | Elevation | 42 ft | Threshold | N/A | Heading | 139 |
Runway | 29 | Length | 4599 ft | Width | 100 ft | Elevation | 52 ft | Threshold | N/A | Heading | 319 |
Runway | 12R | Length | 11000 ft | width | 150 ft | Elevation | 38 ft | Threshold | 1302 ft | Heading | 139 |
Runway | 30L | Length | 11000 ft | Width | 150 ft | Elevation | 57 ft | Threshold | 2542 ft | Heading | 319 |
Runway | 12L | Length | 11000 ft | width | 150 ft | Elevation | 38 ft | Threshold | 1307 ft | Heading | 139 |
Runway | 30R | Length | 11000 ft | Width | 150 ft | Elevation | 55 ft | Threshold | 2537 ft | Heading | 319 |
Airport Frequencies
Type | APP | Name | NORCAL APP | Frequency | 120.1 MHZ |
Type | APP | Name | NORCAL APP | Frequency | 33.82 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.95 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118 MHZ |
Type | CTAF | Name | CTAF | Frequency | 124 MHZ |
Type | DEP | Name | NORCAL DEP | Frequency | 121.3 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 124 MHZ |
Airport Navaids
Type | VOR-DME | Name | San Jose | Frequency | 114100 KHZ |
Airport Weather Information & NOTAM