KSNA Airport Information
Runway Information
Runway | 02R | Length | 2887 ft | width | 75 ft | Elevation | 52 ft | Threshold | N/A | Heading | 28 |
Runway | 20L | Length | 2887 ft | Width | 75 ft | Elevation | 40 ft | Threshold | N/A | Heading | 208 |
Runway | 02L | Length | 5700 ft | width | 150 ft | Elevation | 54 ft | Threshold | N/A | Heading | 28 |
Runway | 20R | Length | 5700 ft | Width | 150 ft | Elevation | 42 ft | Threshold | N/A | Heading | 208 |
Airport Frequencies
Type | A | Name | SOCAL | Frequency | 121300 MHZ |
Type | ATIS | Name | KSNA | Frequency | 126000 MHZ |
Type | C | Name | JOHNWAYNECLERANCEDELIV | Frequency | 118000 MHZ |
Type | C | Name | JOHNWAYNECLERANCEDELIV | Frequency | 121850 MHZ |
Type | D | Name | SOCAL | Frequency | 128100 MHZ |
Type | D | Name | SOCAL | Frequency | 132700 MHZ |
Type | FSS | Name | RIVERSIDE | Frequency | 122450 MHZ |
Type | G | Name | JOHNWAYNE | Frequency | 120800 MHZ |
Type | G | Name | JOHNWAYNE | Frequency | 132250 MHZ |
Type | T | Name | JOHNWAYNE | Frequency | 119900 MHZ |
Type | T | Name | JOHNWAYNE | Frequency | 126800 MHZ |
Type | T | Name | JOHNWAYNE | Frequency | 128350 MHZ |
Type | UC | Name | JOHNWAYNE/ORANGECOUNTY | Frequency | 122950 MHZ |
Type | C | Name | JOHNWAYNE | Frequency | 118000 MHZ |
Type | D | Name | SOCAL | Frequency | 121300 MHZ |
Type | D | Name | SOCAL | Frequency | 124100 MHZ |
Type | D | Name | SOCAL | Frequency | 125350 MHZ |
Type | D | Name | SOCAL | Frequency | 127200 MHZ |
Type | D | Name | SOCAL | Frequency | 133850 MHZ |
Type | UC | Name | JOHNWAYNE-ORANGECO | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Maagg | Frequency | 337 KHZ |
Airport Weather Information & NOTAM