MYNN Airport Information
Runway Information
Runway | 10 | Length | 8273 ft | width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 8273 ft | Width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 270 |
Runway | 14 | Length | 11353 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 135 |
Runway | 32 | Length | 11353 ft | Width | 150 ft | Elevation | 14 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | NASSAU | Frequency | 121000 MHZ |
Type | A | Name | NASSAU | Frequency | 125300 MHZ |
Type | A | Name | NASSAU | Frequency | 132550 MHZ |
Type | ATIS | Name | MYNN | Frequency | 118700 MHZ |
Type | C | Name | NEWPROVIDENCE | Frequency | 118300 MHZ |
Type | G | Name | Frequency | 121700 MHZ | |
Type | FSS | Name | NASSAU | Frequency | 128000 MHZ |
Type | T | Name | NASSAU | Frequency | 119500 MHZ |
Type | T | Name | NASSAU | Frequency | 134550 MHZ |
Type | C | Name | NASSAU | Frequency | 118300 MHZ |
Type | G | Name | NASSAU | Frequency | 121700 MHZ |
Airport Navaids
Type | VOR-DME | Name | Nassau | Frequency | 112700 KHZ |
Type | NDB | Name | Nassau | Frequency | 251 KHZ |
Airport Weather Information & NOTAM