OJAI Airport Information
Runway Information
Runway | 08R | Length | 12008 ft | width | 200 ft | Elevation | 2357 ft | Threshold | N/A | Heading | 81 |
Runway | 26L | Length | 12008 ft | Width | 200 ft | Elevation | 2365 ft | Threshold | N/A | Heading | 261 |
Runway | 08L | Length | 12008 ft | width | 200 ft | Elevation | 2360 ft | Threshold | N/A | Heading | 81 |
Runway | 26R | Length | 12008 ft | Width | 200 ft | Elevation | 2395 ft | Threshold | N/A | Heading | 261 |
Airport Frequencies
Type | A | Name | AMMAN | Frequency | 128900 MHZ |
Type | ATIS | Name | OJAI | Frequency | 127600 MHZ |
Type | T | Name | QUEENALIA | Frequency | 119800 MHZ |
Type | CTR | Name | TELAVIVCTLEAST | Frequency | 121400 MHZ |
Type | CTR | Name | TELAVIVCONTROL | Frequency | 122150 MHZ |
Type | CTR | Name | TELAVIVEAST | Frequency | 132050 MHZ |
Type | G | Name | QUEENALIA | Frequency | 121900 MHZ |
Airport Navaids
Type | NDB | Name | Queen Alia | Frequency | 399 KHZ |
Type | NDB | Name | Queen Alia | Frequency | 410 KHZ |
Type | VOR-DME | Name | Queen Alia | Frequency | 115200 KHZ |
Airport Weather Information & NOTAM