OTBD Airport Information
Runway Information
Runway | 15 | Length | 15000 ft | width | 151 ft | Elevation | 35 ft | Threshold | 2460 ft | Heading | 158 |
Runway | 33 | Length | 15000 ft | Width | 151 ft | Elevation | 25 ft | Threshold | N/A | Heading | 338 |
Airport Frequencies
Type | A | Name | DOHASOUTH | Frequency | 119150 MHZ |
Type | A | Name | DOHAWEST | Frequency | 119725 MHZ |
Type | A | Name | DOHAEAST | Frequency | 120600 MHZ |
Type | A | Name | DOHASOUTH | Frequency | 120675 MHZ |
Type | A | Name | DOHANORTH | Frequency | 121100 MHZ |
Type | A | Name | DOHANORTH | Frequency | 121625 MHZ |
Type | A | Name | DOHAEAST | Frequency | 124775 MHZ |
Type | A | Name | DOHAWEST | Frequency | 125125 MHZ |
Type | ATIS | Name | OTBD | Frequency | 126450 MHZ |
Type | G | Name | DOHA | Frequency | 121800 MHZ |
Type | G | Name | DOHA | Frequency | 121925 MHZ |
Type | T | Name | DOHA | Frequency | 118900 MHZ |
Type | T | Name | DOHA | Frequency | 119025 MHZ |
Type | A | Name | DOHA | Frequency | 119400 MHZ |
Type | A | Name | DOHA | Frequency | 119725 MHZ |
Type | A | Name | DOHA | Frequency | 120675 MHZ |
Type | A | Name | DOHA | Frequency | 121100 MHZ |
Type | A | Name | DOHA | Frequency | 121175 MHZ |
Type | A | Name | DOHA | Frequency | 121775 MHZ |
Type | A | Name | DOHA | Frequency | 123875 MHZ |
Type | A | Name | DOHA | Frequency | 124050 MHZ |
Type | A | Name | DOHA | Frequency | 124775 MHZ |
Airport Navaids
Type | VOR-DME | Name | Doha | Frequency | 112400 KHZ |
Type | NDB | Name | Wk | Frequency | 323 KHZ |
Airport Weather Information & NOTAM