PAKT Airport Information
Runway Information
Runway | ESE | Length | 9500 ft | width | 1500 ft | Elevation | N/A | Threshold | N/A | Heading | 0 |
Runway | WNW | Length | 9500 ft | Width | 1500 ft | Elevation | ft | Threshold | N/A | Heading | 0 |
Runway | 11 | Length | 7500 ft | width | 150 ft | Elevation | 82 ft | Threshold | N/A | Heading | 136 |
Runway | 29 | Length | 7500 ft | Width | 150 ft | Elevation | 89 ft | Threshold | N/A | Heading | 316 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 118500 MHZ |
Type | ASOS | Name | PAKT | Frequency | 134450 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 118500 MHZ |
Type | FSS | Name | JUNEAU | Frequency | 122200 MHZ |
Type | CTAF | Name | KETCHIKAN | Frequency | 123600 MHZ |
Type | UC | Name | KETCHIKANINTL | Frequency | 134450 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 118500 MHZ |
Type | FSS | Name | KETCHIKAN | Frequency | 123600 MHZ |
Type | FSS | Name | KETCHIKAN | Frequency | 134450 MHZ |
Airport Navaids
Type | NDB | Name | Clam Cove | Frequency | 396 KHZ |
Airport Weather Information & NOTAM