PAOM Airport Information
Runway Information
Runway | 03 | Length | 5576 ft | width | 150 ft | Elevation | 12 ft | Threshold | N/A | Heading | 42 |
Runway | 21 | Length | 5576 ft | Width | 150 ft | Elevation | 36 ft | Threshold | N/A | Heading | 222 |
Runway | 10 | Length | 6001 ft | width | 150 ft | Elevation | 16 ft | Threshold | N/A | Heading | 110 |
Runway | 28 | Length | 6001 ft | Width | 150 ft | Elevation | 21 ft | Threshold | N/A | Heading | 290 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 133300 MHZ |
Type | ASOS | Name | PAOM | Frequency | 119925 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 133300 MHZ |
Type | FSS | Name | FAIRBANKS | Frequency | 122200 MHZ |
Type | FSS | Name | FAIRBANKS | Frequency | 122450 MHZ |
Type | CTAF | Name | NOME | Frequency | 123600 MHZ |
Type | UC | Name | NOME | Frequency | 119925 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 133300 MHZ |
Type | FSS | Name | NOME | Frequency | 119925 MHZ |
Type | FSS | Name | NOME | Frequency | 123600 MHZ |
Airport Navaids
Type | NDB | Name | Fort Davis | Frequency | 529 KHZ |
Type | VOR-DME | Name | Nome | Frequency | 115000 KHZ |
Type | NDB-DME | Name | Gold | Frequency | 208 KHZ |
Airport Weather Information & NOTAM