PAYA Airport Information
Runway Information
Runway | 02 | Length | 6475 ft | width | 150 ft | Elevation | 18 ft | Threshold | N/A | Heading | 45 |
Runway | 20 | Length | 6475 ft | Width | 150 ft | Elevation | 30 ft | Threshold | N/A | Heading | 225 |
Runway | 11 | Length | 7745 ft | width | 150 ft | Elevation | 32 ft | Threshold | N/A | Heading | 135 |
Runway | 29 | Length | 7745 ft | Width | 150 ft | Elevation | 19 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 119000 MHZ |
Type | ASOS | Name | PAYA | Frequency | 135750 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 119000 MHZ |
Type | FSS | Name | JUNEAU | Frequency | 122200 MHZ |
Type | CTAF | Name | YAKUTAT | Frequency | 123600 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 119000 MHZ |
Type | FSS | Name | JUNEAU | Frequency | 123600 MHZ |
Airport Navaids
Type | NDB | Name | Ocean Cape | Frequency | 385 KHZ |
Type | VOR-DME | Name | Yakutat | Frequency | 113300 KHZ |
Airport Weather Information & NOTAM