PHOG Airport Information
Runway Information
Runway | 02 | Length | 6995 ft | width | 150 ft | Elevation | 54 ft | Threshold | N/A | Heading | 35 |
Runway | 20 | Length | 6995 ft | Width | 150 ft | Elevation | 12 ft | Threshold | N/A | Heading | 215 |
Runway | 05 | Length | 4990 ft | width | 150 ft | Elevation | 20 ft | Threshold | N/A | Heading | 56 |
Runway | 23 | Length | 4990 ft | Width | 150 ft | Elevation | 16 ft | Threshold | N/A | Heading | 236 |
Airport Frequencies
Type | A | Name | HCF | Frequency | 119300 MHZ |
Type | A | Name | MAUI | Frequency | 119500 MHZ |
Type | A | Name | MAUI | Frequency | 120200 MHZ |
Type | ATIS | Name | PHOG | Frequency | 128600 MHZ |
Type | C | Name | MAUI | Frequency | 120600 MHZ |
Type | D | Name | HCF | Frequency | 119300 MHZ |
Type | D | Name | MAUI | Frequency | 119500 MHZ |
Type | D | Name | MAUI | Frequency | 120200 MHZ |
Type | FSS | Name | HONOLULU | Frequency | 122500 MHZ |
Type | G | Name | MAUI | Frequency | 121900 MHZ |
Type | T | Name | MAUI | Frequency | 118700 MHZ |
Type | UC | Name | KAHULUI | Frequency | 122950 MHZ |
Type | A | Name | HCFAPPROACH | Frequency | 119500 MHZ |
Type | A | Name | HCFAPPROACH | Frequency | 120200 MHZ |
Type | ASOS | Name | PHOG | Frequency | 128600 MHZ |
Type | CTR | Name | HCFCENTER | Frequency | 119300 MHZ |
Type | D | Name | HCFAPPROACH | Frequency | 119500 MHZ |
Type | D | Name | HCFAPPROACH | Frequency | 120200 MHZ |
Type | UC | Name | MAUI | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Maui | Frequency | 115100 KHZ |
Type | NDB | Name | Valley Island | Frequency | 327 KHZ |
Airport Weather Information & NOTAM