SAEZ Airport Information
Runway Information
Runway | 11 | Length | 10827 ft | width | 197 ft | Elevation | 62 ft | Threshold | N/A | Heading | 102 |
Runway | 29 | Length | 10827 ft | Width | 197 ft | Elevation | 66 ft | Threshold | N/A | Heading | 282 |
Runway | 17 | Length | 10187 ft | width | 148 ft | Elevation | 62 ft | Threshold | N/A | Heading | 164 |
Runway | 35 | Length | 10187 ft | Width | 148 ft | Elevation | 67 ft | Threshold | 984 ft | Heading | 344 |
Airport Frequencies
Type | A | Name | EZEIZA | Frequency | 119900 MHZ |
Type | A | Name | EZEIZA | Frequency | 120450 MHZ |
Type | ATIS | Name | SAEZ | Frequency | 127800 MHZ |
Type | C | Name | EZEIZACLEARANCES | Frequency | 127100 MHZ |
Type | G | Name | EZEIZAORSURFACE | Frequency | 121750 MHZ |
Type | T | Name | EZEIZA | Frequency | 118050 MHZ |
Type | T | Name | EZEIZA | Frequency | 118600 MHZ |
Type | C | Name | EZEIZA | Frequency | 127100 MHZ |
Type | G | Name | EZEIZA | Frequency | 121750 MHZ |
Airport Navaids
Type | VOR-DME | Name | Ezeiza | Frequency | 116500 KHZ |
Airport Weather Information & NOTAM