YSCB Airport Information
Runway Information
Runway | 12 | Length | 5509 ft | width | 148 ft | Elevation | 1849 ft | Threshold | N/A | Heading | 130 |
Runway | 30 | Length | 5509 ft | Width | 148 ft | Elevation | 1886 ft | Threshold | 214 ft | Heading | 310 |
Runway | 17 | Length | 10771 ft | width | 148 ft | Elevation | 1874 ft | Threshold | N/A | Heading | 180 |
Runway | 35 | Length | 10771 ft | Width | 148 ft | Elevation | 1869 ft | Threshold | 1968 ft | Heading | 360 |
Airport Frequencies
Type | A | Name | CANBERRA | Frequency | 124500 MHZ |
Type | A | Name | CANBERRA | Frequency | 125900 MHZ |
Type | ATIS | Name | YSCB | Frequency | 127450 MHZ |
Type | CTAF | Name | CANBERRA | Frequency | 118700 MHZ |
Type | G | Name | CANBERRA | Frequency | 121700 MHZ |
Type | T | Name | CANBERRA | Frequency | 118700 MHZ |
Type | CTR | Name | MELBOURNECENTERINFORMATION | Frequency | 125900 MHZ |
Type | C | Name | CANBERRA | Frequency | 121700 MHZ |
Type | D | Name | CANBERRA | Frequency | 124500 MHZ |
Type | D | Name | CANBERRA | Frequency | 125900 MHZ |
Airport Navaids
Type | VOR-DME | Name | Canberra | Frequency | 116700 KHZ |
Type | NDB | Name | Canberra | Frequency | 263 KHZ |
Type | NDB | Name | Church Creek | Frequency | 248 KHZ |
Airport Weather Information & NOTAM