YSSY Airport Information
Runway Information
Runway | 07 | Length | 8300 ft | width | 148 ft | Elevation | 16 ft | Threshold | N/A | Heading | 74 |
Runway | 25 | Length | 8300 ft | Width | 148 ft | Elevation | 20 ft | Threshold | 324 ft | Heading | 254 |
Runway | 16R | Length | 12999 ft | width | 148 ft | Elevation | 8 ft | Threshold | 279 ft | Heading | 168 |
Runway | 34L | Length | 12999 ft | Width | 148 ft | Elevation | 14 ft | Threshold | N/A | Heading | 348 |
Runway | 16L | Length | 7999 ft | width | 148 ft | Elevation | 16 ft | Threshold | 758 ft | Heading | 168 |
Runway | 34R | Length | 7999 ft | Width | 148 ft | Elevation | 13 ft | Threshold | 125 ft | Heading | 348 |
Airport Frequencies
Type | A | Name | SYDNEYNORTH | Frequency | 124400 MHZ |
Type | A | Name | SYDNEYSOUTH | Frequency | 128300 MHZ |
Type | A | Name | SYDNEYWEST | Frequency | 135900 MHZ |
Type | ATIS | Name | YSSY | Frequency | 118550 MHZ |
Type | ATIS | Name | YSSY | Frequency | 126250 MHZ |
Type | C | Name | SYDNEY | Frequency | 133800 MHZ |
Type | D | Name | SYDNEYWEST | Frequency | 118400 MHZ |
Type | D | Name | SYDNEYNORTH | Frequency | 123000 MHZ |
Type | D | Name | SYDNEYSOUTH | Frequency | 129700 MHZ |
Type | G | Name | SYDNEY | Frequency | 121700 MHZ |
Type | G | Name | SYDNEY | Frequency | 126500 MHZ |
Type | T | Name | SYDNEY | Frequency | 120500 MHZ |
Type | T | Name | SYDNEY | Frequency | 124700 MHZ |
Type | A | Name | SYDNEY | Frequency | 124400 MHZ |
Type | A | Name | SYDNEY | Frequency | 125300 MHZ |
Type | A | Name | SYDNEY | Frequency | 126100 MHZ |
Type | A | Name | SYDNEY | Frequency | 128300 MHZ |
Type | A | Name | SYDNEY | Frequency | 135900 MHZ |
Type | CTR | Name | SYDNEYCENTREINFORMATION | Frequency | 124550 MHZ |
Type | CTR | Name | SYDNEYCENTREINFORMATION | Frequency | 125800 MHZ |
Type | D | Name | SYDNEY | Frequency | 123000 MHZ |
Type | D | Name | SYDNEY | Frequency | 129700 MHZ |
Type | T | Name | SYDNEY | Frequency | 119450 MHZ |
Type | T | Name | SYDNEY | Frequency | 133950 MHZ |
Type | T | Name | SYDNEY | Frequency | 135100 MHZ |
Airport Navaids
Type | NDB | Name | Glenfield | Frequency | 428 KHZ |
Type | DME | Name | Sydney | Frequency | 112100 KHZ |
Airport Weather Information & NOTAM