Deprecated: Creation of dynamic property GuzzleHttp\Handler\CurlMultiHandler::$_mh is deprecated in /home/alaskaairvirtual/public_html/vendor/guzzlehttp/guzzle/src/Handler/CurlMultiHandler.php on line 100

Deprecated: Creation of dynamic property GuzzleHttp\Handler\CurlMultiHandler::$_mh is deprecated in /home/alaskaairvirtual/public_html/vendor/guzzlehttp/guzzle/src/Handler/CurlMultiHandler.php on line 100
Alaska Air Virtual

Kyle

Pilot ID: ASA2044 | First Officer

Base: Seattle-Tacoma Int'l

U.S.A U.S.A

Wallet: $66,640.35 | XP: 73,600

Best Landing: -4.00fpm on 2023-06-13 at KDFW

Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
500:58
Flights
175
Miles
173,565nm
Fuel Used
1131046kg
Passengers
23,723
Cargo
1140261kg

Average Performance

Average Landing Rate
-199fpm
Average Flight Performance Score

84.11%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
AA3194 2024-05-03 KPHX KSGU 01:17:36 CRJ700ER Americ... -22fpm
AS328 (2A) 2024-04-24 KSEA KSAN 03:06:06 PMDG 737-900ER... -186fpm
AS313 (C) 2024-04-19 KDTW KSEA 05:32:06 PMDG 737-900ER... -306fpm
AA2472 (2A) 2024-04-17 KPHX KDTW 03:38:42 PMDG 737-800 Am... -179fpm
AS1182 (A) 2024-04-16 KPAE KPHX 02:48:40 PMDG 737-900ER... -172fpm
AS731 2024-03-13 KPHX KPAE 03:59:52 PMDG 737-900 Al... -143fpm
AS172 2024-03-12 PANC KPHX 05:06:41 PMDG 737-800 Al... -86fpm
AS89 (B) 2024-03-12 PADQ PANC 00:58:48 PMDG 737-800 Al... -130fpm
AS377 (1C) 2024-03-08 PANC PADQ 00:55:11 PMDG 737-700 Al... -525fpm
AS141 2024-03-05 KPHX PANC 06:55:31 PMDG 737-900ER... -230fpm
AS762 (A) 2024-02-29 KPDX KPHX 03:22:19 PMDG 737-900ER... -181fpm
AS1010 (B) 2024-02-29 KSEA KPDX 00:49:44 PMDG 737-900ER... -126fpm
AS1 2024-02-29 KDCA KSEA 06:24:21 PMDG 737-900ER... -126fpm
AA2348 2024-02-28 KLAS KDCA 05:06:28 PMDG 737-800 Am... -285fpm
AS1259 (1B) 2024-02-27 KBOI KLAS 01:33:50 PMDG 737-900 Al... -123fpm
AS1034 (2) 2024-02-27 KSEA KBOI 01:12:24 PMDG 737-900 Al... -222fpm
AA1717 (A) 2024-02-23 KLAX CYVR 02:43:20 PMDG 737-800 Am... -146fpm
AS9531 2024-02-22 KSAT KLAX 03:03:37 PMDG 737-900 Al... -190fpm
AS9579 2024-02-21 KSEA KSAT 03:37:22 PMDG 737-900 Al... -258fpm
AS603 2024-02-15 KPHX KSEA 02:54:05 PMDG 737-900 Al... -219fpm

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0