Deprecated: Creation of dynamic property GuzzleHttp\Handler\CurlMultiHandler::$_mh is deprecated in /home/alaskaairvirtual/public_html/vendor/guzzlehttp/guzzle/src/Handler/CurlMultiHandler.php on line 100

Deprecated: Creation of dynamic property GuzzleHttp\Handler\CurlMultiHandler::$_mh is deprecated in /home/alaskaairvirtual/public_html/vendor/guzzlehttp/guzzle/src/Handler/CurlMultiHandler.php on line 100
Alaska Air Virtual
Vatsim Account ID 1730600

Brad

Pilot ID: ASA2109 | First Officer

Base: San Francisco Int'l

U.S.A U.S.A

Wallet: $7,136.53 | XP: 6,230

Best Landing: -59.00fpm on 2023-10-18 at MROC

Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
58:59
Flights
21
Miles
18,427nm
Fuel Used
120634kg
Passengers
2,819
Cargo
69966kg

Average Performance

Average Landing Rate
-393fpm
Average Flight Performance Score

59.33%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
AA17 2024-03-19 KMIA MUHA 01:49:13 PMDG 737-800 Am... -420fpm
AS7029 (1C) 2024-01-02 PAOT PADQ 01:46:16 PMDG 737-700 Al... -242fpm
AS55 2024-01-01 PANC PAOT 01:43:50 PMDG 737-700 Al... -449fpm
AS9660 (1) 2023-12-28 PASC PANC 02:01:20 PMDG 737-800 Al... -286fpm
AS9661 (1) 2023-12-08 PANC PASC 01:48:58 PMDG 737-800 Al... -406fpm
AS187 2023-11-30 PADK PANC 03:21:26 PMDG 737-800 Al... -322fpm
AS184 2023-11-29 PANC PADK 03:22:42 PMDG 737-800 Al... -359fpm
AS198 (B) 2023-11-28 PAFA PANC 01:12:15 PMDG 737-800 Al... -520fpm
AS209 (1) 2023-11-28 KSEA PAFA 04:21:30 PMDG 737-800 Al... -958fpm
AS981 2023-11-10 KGEG KSEA 01:20:43 PMDG 737-900 Al... -286fpm
AA303 2023-10-25 KDFW KGEG 03:58:09 FenixA320_ASAN8... -545fpm
AA386 (1A) 2023-10-24 KCAE KDFW 02:37:42 FenixA320_ASAN8... -436fpm
AA396 2023-10-24 KDFW KCAE 02:36:27 FenixA320_ASAN8... -302fpm
AA1080 2023-10-19 MROC KDFW 05:32:47 PMDG 737-800 Al... -307fpm
AA597 2023-10-18 KMIA MROC 03:48:11 PMDG 737-800 Al... -59fpm
AA1613 2023-10-17 TJSJ KMIA 03:00:30 PMDG 737-800 Al... -420fpm
AA788 (2A) 2023-09-24 KMIA TJSJ 02:42:26 PMDG 737-800 Al... -492fpm
AA1301 2023-09-23 MWCR KMIA 01:34:21 PMDG 737-800 Al... -147fpm
AA350 (1) 2023-09-23 KCLT MWCR 03:05:40 PMDG 737-800 Al... -376fpm
AA2898 (B) 2023-09-21 KTPA KCLT 01:50:40 PMDG 737-800 Al... -561fpm

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0