Deprecated: Creation of dynamic property GuzzleHttp\Handler\CurlMultiHandler::$_mh is deprecated in /home/alaskaairvirtual/public_html/vendor/guzzlehttp/guzzle/src/Handler/CurlMultiHandler.php on line 100

Deprecated: Creation of dynamic property GuzzleHttp\Handler\CurlMultiHandler::$_mh is deprecated in /home/alaskaairvirtual/public_html/vendor/guzzlehttp/guzzle/src/Handler/CurlMultiHandler.php on line 100
Alaska Air Virtual
Vatsim Account ID 1193996

Conor

Pilot ID: ASA1223 | First Officer

Base: Ted Stevens Int'l

United Kingdom United Kingdom

Wallet: $91,694.92 | XP: 97,100

Best Landing: -3.00fpm on 2020-07-25 at KMIA

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
620:12
Flights
218
Miles
235,903nm
Fuel Used
1621221kg
Passengers
25,827
Cargo
810023kg

Average Performance

Average Landing Rate
-138fpm
Average Flight Performance Score

90.46%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
AS903 2024-09-23 KSEA KPDX 00:47:30 iFly 737-800 Al... -119fpm
AS699 2024-08-01 KPHX KSEA 02:56:01 iFly 737-800 Al... -59fpm
AS700 2024-08-01 KSEA KPHX 02:50:35 iFly 737-800 Al... -302fpm
AS941 (B) 2024-07-30 KRDM KSEA 00:57:52 iFly 737-900ER... -123fpm
AS941 (A) 2024-07-30 KSEA KRDM 00:50:33 iFly 737-900ER... -367fpm
AS753 2024-07-30 KFAT KSEA 02:18:43 iFly 737-800 Al... -204fpm
AS1306 2024-07-30 KSEA KFAT 01:57:11 iFly 737-700 Al... -107fpm
AS684 2024-07-29 KPSP KSEA 02:37:56 iFly 737-900ER... -91fpm
AS689 2024-07-29 KSEA KPSP 02:26:57 iFly 737-900ER... -271fpm
AS427 2024-07-12 KLAS KSEA 02:30:18 iFly 737-900ER... -53fpm
AA2530 2024-06-05 KLAX KLAS 00:59:43 Airbus A321 ANT... -246fpm
TN1717 2024-05-20 KLAS KLAX 00:56:22 Boeing 787-9 Ai... -199fpm
AS999 2024-04-09 KSFO KLAS 01:16:16 Airbus A320-214... -157fpm
AS874 (A) 2024-03-01 PHOG KSFO 05:12:17 iFly 737-800 Al... -49fpm
AS861 2024-03-01 KSEA PHOG 05:58:34 iFly 737-800 Al... -97fpm
AS683 2024-02-28 KMCI KSEA 03:32:34 iFly 737-900ER... -116fpm
AS418 2024-02-27 KSEA KMCI 02:55:05 iFly 737-900ER... -81fpm
AS249 2024-02-27 KLAX KSEA 02:39:28 iFly 737-900ER... -159fpm
AS120 2024-02-06 KLAS KLAX 01:00:52 iFly 737-900ER... -309fpm
AS704 (1A) 2024-01-05 KSEA KLAS 02:06:37 Airbus A320-214... -230fpm

Deprecated: Directive 'allow_url_include' is deprecated in Unknown on line 0