Airline Performance Statistics

7 Day Statistics

Active Pilots
4
Hours
22
Flights
11
Miles
7,139nm
Fuel Used
41509kg
Passengers
1,382
Cargo
120901kg

30 Day Statistics

Active Pilots
14
Hours
99
Flights
42
Miles
33,987nm
Fuel Used
238212kg
Passengers
5,858
Cargo
249543kg

All-time Statistics

Active Pilots
1,373
Hours
38,202
Flights
13,127
Miles
12,681,181nm
Fuel Used
133830658kg
Passengers
1,710,764
Cargo
110451158kg
Total Schedules
25,504

Top 5 Landings This Week

Pilot Name Flight Number Airport Date Landing Rate Performance Score
  Kyle AA567 KPHX 2023-12-07 -58fpm 100%
  Kyle AA1748 KCLT 2023-12-07 -78fpm 100%
  Conor AS618 KSEA 2023-12-08 -87fpm 100%
  Kyle AC8877 CYYZ 2023-12-06 -103fpm 100%
  Kyle AS282 KEWR 2023-12-05 -184fpm 93%

Latest 10 Flights

Flight No. Dep ICAO Arr ICAO Pilot Aircraft ACARS Landing Rate
AS618 KPDX KSEA   ASA1223 iFly 737-800 Alaska Airli... -87fpm
AA567 KCLT KPHX   ASA2044 PMDG 737-800 American Air... -58fpm
AA1748 CYYZ KCLT   ASA2044 PMDG 737-800 American Air... -78fpm
ASA650 KLAX KSFO   ASA2116 B739 N/A
AC8877 KEWR CYYZ   ASA2044 CRJ900 Air Canada C-GJZV -103fpm
AS282 KSFO KEWR   ASA2044 PMDG 737-900ER Alaska Air... -184fpm
AA686 KPHX KSFO   ASA2044 PMDG 737-800 American Air... -249fpm
AS60 (A) PAJN PAKT   ASA2053 PMDG 737-700 ASA (N619AS... -449fpm
AS748 (B) KBOI KPHX   ASA2044 PMDG 737-700 Alaska Airli... -242fpm
AS1006 KPDX KBOI   ASA2044 PMDG 737-700 Alaska Airli... -104fpm